Description
General product information
| Model type | Multi-temperature wine cabinet | 
|---|---|
| GTIN | 9005382235959 | 
Output and consumption
| Total volume | 95 l | 
|---|---|
| Voltage | 220-240 V ~ | 
| Frequency | 50 Hz | 
| Connection rating | 1.5 A | 
| Energy efficiency class | G | 
| Energy consumption per year | 147.10 kWh/a | 
| Climate class | SN-ST | 
| Noise level | 36 dB | 
| Refrigerant | R 600a | 
Dimensions and weight
| Product dimensions (H/W/D) | 82.2 / 59.8 / 57.5 cm | 
|---|---|
| Height / Width / Depth (with packaging) | 871.0 / 655.0 / 692.0 mm | 
| Weight (without packaging) | 56.00 kg | 
| Weight (with packaging) | 60.00 kg | 
Control and functions
| Control | Digital temperature display in the MagicEye | 
|---|---|
| Control unit | Touch | 
| Individual temperature zones | 2 | 
| Temperature zones | 2 | 
| Temperature display | Wine compartment | 
| Malfunction: Warning signal | optical and acoustical | 
| Door open: Warning signal, wine storage compartment | audible | 
| Child proofing | ✔ | 
| Connectable (SmartDevice-capable) | — | 
Wine storage compartment
| Forced air cooling | ✔ | 
|---|---|
| Maximum number of 0.75 l Bordeaux bottles * | 34 | 
| Lighting | LED light | 
| dimmable | ✔ | 
| permanently activated | ✔ | 
| Number of storage shelves | 5 | 
| of which can be pulled out on telescopic rails | 3 | 
| of which wooden folding shelves | 0 | 
| Storage shelf material, wine storage compartment | Wooden pull-out shelf | 
| Activated charcoal filter | ✔ | 
| Lava stone humidifying equipment | — | 
| Type of lock | fitted | 
Design and materials
| Door design | HardLine | 
|---|---|
| Colour | Edelstahl | 
| Door material | Glass with stainless steel frame | 
| Side wall material | Edelstahl | 
| Handle | Aluminium handle, solid | 
Set-up and installation
| Door hinges | Right reversible | 
|---|---|
| Transport castors at back | — | 
Manuals and Documents
Product ID: WTes1672





