![](https://cdn.shopify.com/s/files/1/0574/8496/8145/files/BestPriceBadge.webp?v=1658293619)
Description
General product information
Model type | Under-worktop refrigerator for integrated use |
---|---|
GTIN | 4016803054429 |
Series | Prime |
Output and consumption
Energy Label | — |
---|---|
Energy efficiency class | E |
Energy consumption per year | 91.62 kWh/a |
Climate class | SN-ST |
Noise level | 34 dB |
Refrigerant | R 600a |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Connection rating | 1.2 A |
Control and functions
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
Refrigerator compartment
Defrosting method | automatisch |
---|---|
SoftSystem | SoftSystem |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 3 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBox | Pull-out |
VarioBoxes | 1 |
Butter dish | ✔ |
Egg tray | Variable |
Storage rack | Flaschen- und Konservenabsteller |
Pull-out unit | — |
Design and materials
Material door shelves | Glass with stainless steel trim |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Set-up and installation
Type of installation | Under-worktop |
---|---|
Door assembly | Fixed door |
Door hinges | Right reversible |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
Specifications
Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
Weight (without packaging) | 34.50 kg |
Weight (with packaging) | 37.10 kg |
Total volume | 136 l |
Volume, refrigerator compartments | 137 l |
Dimensions H/W/D | 82 / 59.7 / 55 cm |
Manuals and Documents
Product ID: UIKP1550