Description
General product information
Model type | Wine storage cabinet |
---|---|
GTIN | 9005382235492 |
Output and consumption
Total volume | 48 l |
---|---|
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.0 A |
Energy efficiency class | E |
Energy consumption per year | 78.48 kWh/a |
Climate class | SN |
Noise level | 37 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 61.2 / 42.5 / 47.8 cm |
---|---|
Height / Width / Depth (with packaging) | 695.0 / 440.0 / 508.0 mm |
Weight (without packaging) | 28.00 kg |
Weight (with packaging) | 33.00 kg |
Control and functions
Control | LC-display |
---|---|
Control unit | Touch |
Individual temperature zones | 1 |
Temperature zones | 1 |
Temperature display | Wine compartment |
Malfunction: Warning signal | optical and acoustical |
Door open: Warning signal, wine storage compartment | audible |
Child proofing | ✔ |
Connectable (SmartDevice-capable) | — |
Wine storage compartment
Forced air cooling | ✔ |
---|---|
Maximum number of 0.75 l Bordeaux bottles * | 12 |
Lighting | LED light |
dimmable | ✔ |
permanently activated | ✔ |
Number of storage shelves | 3 |
of which can be pulled out on telescopic rails | 0 |
of which wooden folding shelves | 0 |
Storage shelf material, wine storage compartment | Wooden pull-out shelf |
Drawer for accessories | ✔ |
Activated charcoal filter | ✔ |
Type of lock | fitted |
Design and materials
Door design | HardLine |
---|---|
Colour | Edelstahl |
Door material | Glass with stainless steel frame |
Side wall material | Edelstahl mit SmartSteel |
Set-up and installation
Door hinges | Right |
---|---|
Transport castors at back | — |
Manuals and Documents
Product ID: WKes653