Description
General product information
Model type | Table top freezer with SmartFrost |
---|---|
GTIN | 4016803060338 |
Output and consumption
Total volume | 102 l |
---|---|
Volume, freezer compartments | 103 l |
Of which 4-star compartment | 102.6 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.3 A |
Energy efficiency class | E |
Energy consumption per year | 171.14 kWh/a |
Climate class | SN-T |
Noise level | 39 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 85.1 / 60.2 / 62.8 cm |
---|---|
Height / Width / Depth (with packaging) | 911.0 / 617.0 / 711.0 mm |
Weight (without packaging) | 41.00 kg |
Weight (with packaging) | 43.70 kg |
Control and functions
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Temperature display | Freezer |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door alarm | — |
Child proofing | ✔ |
SuperFrost | Automatic |
SmartGrid-ready | — |
Connectable (SmartDevice-capable) | — |
Freezer compartment
Storage time during interruptions in power supply | 17.00 h |
---|---|
Star-coding | 4 |
Cooling technology | SmartFrost |
Defrosting freezer compartment | manuell |
Drawers | 4 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Shelf material | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 2 |
Ice cube tray | 0 |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Design and materials
Door design | SwingDesign |
---|---|
Colour | Weiß |
Door material | Steel |
Side wall material | Stahl |
Handle | Ergonomischer Stangengriff |
Set-up and installation
Door hinges | Right reversible |
---|---|
Transport castors at back | — |
Transport handles at back | — |
Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: GP1476