Description
General product information
Model type | Table top freezer with NoFrost |
---|---|
GTIN | 4016803060192 |
Output and consumption
Total volume | 99 l |
---|---|
Volume, freezer compartments | 99 l |
Of which 4-star compartment | 99.0 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.3 A 132 W |
Energy efficiency class | E |
Energy consumption per year | 186.15 kWh/a |
Climate class | SN-ST |
Noise level | 39 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 85.1 / 60.2 / 62.8 cm |
---|---|
Height / Width / Depth (with packaging) | 911.0 / 617.0 / 711.0 mm |
Weight (without packaging) | 42.10 kg |
Weight (with packaging) | 44.80 kg |
Control and functions
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Temperature display | Freezer |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door alarm | audible |
Child proofing | ✔ |
SuperFrost | Automatic |
SmartGrid-ready | — |
Connectable (SmartDevice-capable) | — |
Freezer compartment
Storage time during interruptions in power supply | 10.00 h |
---|---|
NoFrost | ✔ |
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting freezer compartment | automatisch |
Drawers | 3 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Shelf material | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 2 |
Ice cube tray | 0 |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Design and materials
Door design | SwingDesign |
---|---|
Colour | Weiß |
Door material | Steel |
Side wall material | Stahl |
Handle | Ergonomischer Stangengriff |
Set-up and installation
Door hinges | Right reversible |
---|---|
Transport castors at back | — |
Transport handles at back | — |
Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: GNP1066