Description
General product information
Model type | Table top refrigerator |
---|---|
GTIN | 4016803059509 |
Output and consumption
Total volume | 120 l |
---|---|
Volume, freezer compartments | 15 l |
Of which 4-star compartment | 14.5 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 0.8 A |
Energy efficiency class | F |
Energy consumption per year | 176.30 kWh/a |
Climate class | SN-ST |
Noise level | 40 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 85 / 50.1 / 62 cm |
---|---|
Height / Width / Depth (with packaging) | 911.0 / 517.0 / 711.0 mm |
Weight (without packaging) | 33.30 kg |
Weight (with packaging) | 35.80 kg |
Control and functions
Control | Mechanic control system |
---|---|
Position | In the interior |
Control unit | Rotary control |
Individual temperature zones | 1 |
Temperature zones | 2 |
Temperature display | — |
Malfunction: Warning signal | — |
Door alarm | — |
Child proofing | — |
SuperCool | — |
SuperFrost | — |
HolidayMode | — |
Connectable (SmartDevice-capable) | — |
Refrigerator compartment
Defrosting method | automatisch |
---|---|
Forced air cooling | — |
Lighting | LED light |
Number of storage shelves, refrigerator compartment | 2 |
of which height-adjustable | 1 |
Storage shelf material, refrigerator compartment | Glass |
Bottle shelf | — |
Bottle rack | 1 |
Number of can racks | 2 |
Egg trays | ✔ |
Vegetable bins | 1 |
of which on pull-out rollers | 0 |
Freezer compartment
Storage time during interruptions in power supply | 8.90 h |
---|---|
4-star freezer compartment | ✔ |
Star-coding | 4 |
Design and materials
Door design | SwingDesign |
---|---|
Colour | Weiß |
Door material | Steel |
Side wall material | Stahl |
Handle | Griffmulde |
Set-up and installation
Model installable under worktop | yes |
---|---|
Worktop, removable | yes |
Door hinges | Right reversible |
Manuals and Documents
Product ID: T1404