![](https://cdn.shopify.com/s/files/1/0574/8496/8145/files/BestPriceBadge.webp?v=1658293619)
Description
General product information
Model type | Freezer box |
---|---|
GTIN | 4016803059547 |
Output and consumption
Total volume | 68 l |
---|---|
Volume, freezer compartments | 68 l |
Of which 4-star compartment | 68.0 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.3 A |
Energy efficiency class | F |
Energy consumption per year | 199.13 kWh/a |
Climate class | SN-T |
Noise level | 39 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 63.1 / 55.3 / 62.4 cm |
---|---|
Height / Width / Depth (with packaging) | 691.0 / 567.0 / 711.0 mm |
Weight (without packaging) | 29.60 kg |
Weight (with packaging) | 32.00 kg |
Control and functions
Control | MagicEye with LC and graphical temperature display |
---|---|
Control unit | Buttons |
Temperature display | Freezer |
Malfunction: Warning signal | optical |
Door alarm | — |
Child proofing | ✔ |
SuperFrost | Time-controlled |
Connectable (SmartDevice-capable) | — |
Freezer compartment
Storage time during interruptions in power supply | 14.00 h |
---|---|
Star-coding | 4 |
Cooling technology | SmartFrost |
Defrosting freezer compartment | manuell |
Drawers | 2 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Shelf material | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 0 |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Design and materials
Door design | SwingDesign |
---|---|
Colour | Weiß |
Door material | Steel |
Side wall material | Stahl |
Handle | Ergonomischer Stangengriff |
Set-up and installation
Door hinges | Right reversible |
---|---|
Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: GX823