![](https://cdn.shopify.com/s/files/1/0574/8496/8145/files/BestPriceBadge.webp?v=1658293619)
Description
General product information
Model type | Fridge-freezer with BioFresh and NoFrost |
---|---|
GTIN | 9005382233450 |
Output and consumption
Total volume | 522 l |
---|---|
of which BioFresh | 70.6 l |
Volume, freezer compartments | 160 l |
Of which 4-star compartment | 159.5 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A 189.4 W |
Energy efficiency class | F |
Energy consumption per year | 341.28 kWh/a |
Climate class | SN-T |
Noise level | 42 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 203.9 / 91 / 61.5 cm |
---|---|
Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
Weight (without packaging) | 166.00 kg |
Weight (with packaging) | 179 kg |
Control and functions
Temperature range freezer compartment | -14°C to -28°C |
---|---|
Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
Control | Digital temperature display in the MagicEye |
Position | behind the door |
Control unit | Touch |
Individual temperature zones | 2 |
Temperature zones | 3 |
Temperature display | Fridge & freezing compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | ✔ |
SuperCool | ✔ |
SuperFrost | Automatic |
HolidayMode | — |
Connectable (SmartDevice-capable) | — |
Refrigerator compartment
0° compartment * | BioFresh |
---|---|
Defrosting method | automatisch |
Forced air cooling | ✔ |
Lighting | LED light column and LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
No. of dividable glass shelves cooling compartment | 0 |
Storage shelf material, refrigerator compartment | Glass |
Bottle shelf | — |
Design of inner door rack | Premium GlassLine |
Bottle rack | 2 |
Number of can racks | 4 |
VarioBoxes | 0 |
Egg trays | — |
Number of BioCool safes | 0 |
Number of BioFresh safes | 2 |
extendible on telescopic rails | ✔ |
DrySafe | 0 |
of which HydroSafe | 2 |
with lighting | LED light |
BioFresh-Plus | — |
Vegetable bins | 0 |
of which on telescopic rails | 0 |
of which on pull-out rollers | 0 |
with lighting | LED |
Freezer compartment
Storage time during interruptions in power supply | 12.00 h |
---|---|
Ice cube production | 0.90 kg / 24h |
NoFrost | ✔ |
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatisch |
Drawers in freezer compartment | 2 |
of which on telescopic rails | 2 |
Material adjustable shelves freezer compartment | Plastic |
VarioSpace | — |
Lighting | LED light |
Cold storage accumulators | 0 |
Ice cube tray | 0 |
IceMaker | ✔ |
Ice cube storage | 2.7 kg |
Water filter | ✔ |
FrostSafe-System | — |
Freezer trays | 0 |
Design and materials
Door design | HardLine |
---|---|
Colour | Edelstahl |
Door material | Stainless Steel |
Side wall material | Edelstahl |
Handle | Aluminium handle, solid |
Set-up and installation
Door hinges | Left or right |
---|---|
Transport castors at back | ✔ |
Transport handles at back | ✔ |
Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: CBNes6256